Causes of Varicose Veins
User reported causes of Varicose Veins based on their intuition.
Cause | Agree |
---|---|
Genetics | 74% |
Aging | 62% |
Prolonged Sitting | 61% |
Prolonged Standing | 49% |
Being Overweight | 45% |
Sitting With One Leg Under the Other | 38% |
Pregnancy | 37% |
Wearing Tight Socks | 36% |
Cold Exposure | 15% |
Pelvis Alignment Compressing on Nerves, Arteries, Veins, Lymphatics | 12% |
Treatments
User-reported effectiveness in treating Varicose Veins
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Regular Exercise | 8% | 28% | 3% | 60% | 3% | 40 |
Homeopathy | 0% | 100% | 0% | 0% | 0% | 1 |
Laser Surgery | 100% | 0% | 0% | 0% | 0% | 3 |
Lose Excess Weight | 9% | 45% | 9% | 36% | 0% | 22 |
Endovenous Laser Ablation | 50% | 0% | 0% | 50% | 0% | 2 |
Compression Stockings | 17% | 33% | 6% | 44% | 0% | 18 |
Horse Chestnut Seed Extract | 0% | 67% | 0% | 33% | 0% | 3 |
No Cross-Legged Sitting | 5% | 40% | 0% | 55% | 0% | 20 |
Elevate Legs | 13% | 31% | 3% | 50% | 3% | 32 |
Osteopathic Manual Therapy | 0% | 50% | 0% | 50% | 0% | 2 |
Vein Stripping | 50% | 0% | 0% | 0% | 50% | 2 |
Low-Salt, High-Fiber Diet | 6% | 44% | 6% | 44% | 0% | 16 |
Low-Heeled Shoes | 6% | 32% | 3% | 58% | 0% | 31 |
Catheter-Assisted Procedures | 50% | 0% | 50% | 0% | 0% | 2 |
Wearing Loose Clothes | 4% | 25% | 4% | 67% | 0% | 24 |
Sclerotherapy | 0% | 20% | 0% | 60% | 20% | 5 |
Endoscopic Vein Surgery | 0% | 0% | 50% | 50% | 0% | 2 |
Outcomes
Below is the degree of change seen after Varicose Veins is higher than average.

Predictors
Below is the change in Varicose Veins seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Varicose Veins Info
Property | Value |
---|---|
Variable Name | Varicose Veins |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86922 |