Causes of Urinary Incontinence
User reported causes of Urinary Incontinence based on their intuition.
Cause | Agree |
---|---|
Ataxia | 50% |
Childbirth | 42% |
Obesity | 33% |
Bladder Infection | 32% |
Peripheral Neuropathy | 31% |
Drinking Too Much | 30% |
Not Emptying Bladder When Voiding | 29% |
"Holding It" for Too Long | 28% |
Parkinson's Disease | 25% |
Hypertension | 25% |
Muscle Atrophy | 24% |
Urethra Irritation (Allergies, E.g., Meds or Diet Soda) | 22% |
Multiple Sclerosis | 21% |
Child Abuse | 20% |
Genetic | 17% |
Hysterectomy | 15% |
Spinal Cord Injury | 13% |
Diabetes | 13% |
Neurogenic Bladder | 10% |
Yellow Jaundice | 10% |
Connective Tissue Disorder (E.g., Ehlers-Danlos Syndrome) | 7% |
Drug Side Effect | 7% |
Hepatitis | 5% |
Post Prostate Cancer | 3% |
Ehrlichiosis | 0% |
Treatments
User-reported effectiveness in treating Urinary Incontinence
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Low Dose Naltrexone (LDN) | 0% | 33% | 0% | 67% | 0% | 3 |
Drink Plenty of Water | 3% | 3% | 18% | 55% | 21% | 33 |
Kegel Exercises | 0% | 23% | 5% | 68% | 5% | 22 |
Foley Catheter | 50% | 50% | 0% | 0% | 0% | 2 |
Diapers | 67% | 0% | 0% | 33% | 0% | 3 |
Interstim Implant | 0% | 100% | 0% | 0% | 0% | 1 |
Botox Injections Into Bladder | 50% | 0% | 0% | 50% | 0% | 2 |
External Catheter | 50% | 0% | 0% | 50% | 0% | 2 |
Intermittent Self Catheter | 33% | 33% | 0% | 33% | 0% | 3 |
Sanctura | 0% | 50% | 0% | 50% | 0% | 2 |
Ditropan XL | 0% | 33% | 0% | 67% | 0% | 3 |
Accupuncture | 0% | 60% | 20% | 20% | 0% | 5 |
Sanctura XR | 0% | 0% | 0% | 100% | 0% | 2 |
Ditropan | 0% | 0% | 0% | 100% | 0% | 4 |
Cranberry | 0% | 7% | 7% | 79% | 7% | 14 |
Oxybutynin Patch | 0% | 20% | 20% | 60% | 0% | 5 |
Vesicare | 0% | 25% | 25% | 50% | 0% | 4 |
Detrol | 0% | 22% | 22% | 33% | 22% | 9 |
Treatments Causing Urinary Incontinence
User-reported treatments that exhibited the side effect of Urinary Incontinence
Treatment | Percent of Reports |
---|---|
Leuprolide | 17% |
Outcomes
Below is the degree of change seen after Urinary Incontinence is higher than average.

Predictors
Below is the change in Urinary Incontinence seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Urinary Incontinence Info
Property | Value |
---|---|
Variable Name | Urinary Incontinence |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86919 |