Causes of Tinnitus
User reported causes of Tinnitus based on their intuition.
Cause | Agree |
---|---|
Exposure to Excessive Loud Noise | 49% |
Stress | 34% |
Non Steroidal Anti-Inflammatory Drugs (NSAIDs) | 33% |
Inherited | 31% |
Aging | 31% |
Jaw Tension | 29% |
Nerve Damage | 26% |
Allergies | 23% |
Ear Infection | 23% |
Ataxia | 20% |
Impaired Hearing | 20% |
Wax Buildup | 18% |
Medication | 16% |
Spinal Misalignment | 14% |
Previous Inner Ear Virus | 12% |
Aspirin | 12% |
Jet Airline Travel | 11% |
Whiplash | 9% |
R/T Previous Chemotherapy?? | 9% |
Bupropion | 8% |
Noise Induced by Electrical Fields/RF | 7% |
Chronic Fatigue Syndrome | 6% |
Pepto Bismol | 5% |
SSRIs | 5% |
Dysautonomia | 4% |
Fibromyalgia | 4% |
ADHD | 3% |
Multiple Sclerosis | 3% |
Meningitis | 1% |
Piroxicam (Aka Feldene) | 1% |
Treated Withgantomitzin (Aflumitzin) Into Ear Canal | 0% |
Conditions Resulting from Tinnitus
User-reported conditions resulting from Tinnitus based on their intuition.
Resulting Condition | Agree |
---|---|
Depression | 8% |
Treatments
User-reported effectiveness in treating Tinnitus
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
TENS | 0% | 0% | 0% | 100% | 0% | 7 |
Cognitive Behavioral Therapy | 0% | 30% | 5% | 60% | 5% | 20 |
Magnesium | 0% | 3% | 2% | 93% | 2% | 59 |
Surgery | 0% | 0% | 0% | 83% | 17% | 6 |
Hypnosis | 0% | 0% | 0% | 100% | 0% | 2 |
Avoid Sugar | 0% | 8% | 2% | 88% | 2% | 49 |
Lidocaine | 0% | 0% | 0% | 100% | 0% | 5 |
Alprazolam (Xanax) | 0% | 15% | 8% | 62% | 15% | 13 |
Music Therapy | 0% | 42% | 5% | 47% | 5% | 19 |
Caffeine | 2% | 4% | 8% | 81% | 6% | 53 |
Paxil | 10% | 10% | 0% | 60% | 20% | 10 |
White Noise | 6% | 51% | 1% | 41% | 1% | 81 |
Acupunture | 7% | 7% | 0% | 86% | 0% | 14 |
Hearing Aid | 11% | 28% | 11% | 50% | 0% | 18 |
Avoid Dirty Electrical Noise (Induces Noise) | 0% | 18% | 0% | 82% | 0% | 11 |
NUCCA (Spinal Adjustment) | 0% | 20% | 0% | 80% | 0% | 5 |
Reduce Exposure to Wireless Radiation | 0% | 14% | 0% | 86% | 0% | 7 |
Avoid Outside Noise | 1% | 22% | 4% | 67% | 6% | 83 |
Lipoflavonoid | 0% | 0% | 0% | 100% | 0% | 5 |
T-Gone Www.t-gone.com | 0% | 0% | 0% | 100% | 0% | 6 |
Ginkgo Biloba | 2% | 5% | 2% | 89% | 2% | 44 |
Clear Ear Canal | 2% | 9% | 5% | 85% | 0% | 126 |
SSRI Antidepressants | 0% | 8% | 8% | 78% | 5% | 37 |
Tinnitus Retraining Therapy | 0% | 0% | 20% | 80% | 0% | 5 |
Treatments Causing Tinnitus
User-reported treatments that exhibited the side effect of Tinnitus
Treatment | Percent of Reports |
---|---|
Antibiotics | 22% |
Outcomes
Below is the degree of change seen after Tinnitus is higher than average.

Predictors
Below is the change in Tinnitus seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Tinnitus Info
Property | Value |
---|---|
Variable Name | Tinnitus |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86915 |