Causes of Occipital Neuritis
User reported causes of Occipital Neuritis based on their intuition.
Cause | Agree |
---|---|
Car Accident | 83% |
Tight Neck Muscles | 83% |
Stress | 78% |
Sitting for Long Periods of Time | 59% |
Poor Posture | 52% |
Fatiguing Upper Back | 50% |
Aging | 49% |
Nerve Damage | 44% |
Driving Long Periods of Time | 34% |
Whiplash | 33% |
TMJ | 29% |
Repetitive Use of Phone | 27% |
Concussion | 25% |
Family History | 13% |
Head Trauma After Bucked Off a Horse | 12% |
Backward Fall on a Hard Surface | 8% |
Hit by Rogue Wave | 6% |
Stroke | 6% |
Viral Encephalitis | 1% |
Multiple Sclerosis | 0% |
Treatments
User-reported effectiveness in treating Occipital Neuritis
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Massage | 5% | 39% | 6% | 39% | 11% | 80 |
Rest | 5% | 37% | 5% | 46% | 8% | 111 |
Acupuncture | 0% | 8% | 13% | 79% | 0% | 24 |
Yoga | 0% | 6% | 6% | 50% | 38% | 16 |
Traction | 0% | 50% | 50% | 0% | 0% | 2 |
Ice | 7% | 34% | 11% | 36% | 13% | 56 |
Heat | 3% | 44% | 7% | 40% | 5% | 94 |
Tylenol | 2% | 17% | 11% | 67% | 4% | 102 |
Steroids | 11% | 24% | 13% | 47% | 5% | 38 |
Chiropractic | 6% | 24% | 14% | 35% | 20% | 49 |
Nerve Block | 21% | 14% | 0% | 50% | 14% | 14 |
Nerve Blocks | 17% | 29% | 13% | 33% | 8% | 24 |
Surgery | 25% | 25% | 0% | 50% | 0% | 4 |
Botox | 0% | 100% | 0% | 0% | 0% | 2 |
Antidepressants | 2% | 10% | 13% | 69% | 6% | 52 |
Injections at Area of Pain | 19% | 34% | 3% | 34% | 9% | 32 |
Diazepam | 100% | 0% | 0% | 0% | 0% | 1 |
Trigger Point Therapy | 0% | 55% | 0% | 45% | 0% | 11 |
NSAIDs | 4% | 32% | 0% | 64% | 0% | 28 |
Hot-Cold Compress | 4% | 40% | 8% | 40% | 8% | 25 |
Anticonvulsant Medications | 8% | 23% | 8% | 54% | 8% | 13 |
Injection | 0% | 20% | 0% | 73% | 7% | 15 |
Novatryptolene | 0% | 0% | 0% | 100% | 0% | 3 |
Tens Unit | 0% | 33% | 33% | 33% | 0% | 3 |
EMG | 0% | 13% | 13% | 63% | 13% | 8 |
Gabapentin for Trigeminal Neuralgia | 0% | 33% | 67% | 0% | 0% | 3 |
Outcomes
Below is the degree of change seen after Occipital Neuritis is higher than average.

Predictors
Below is the change in Occipital Neuritis seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Occipital Neuritis Info
Property | Value |
---|---|
Variable Name | Occipital Neuritis |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86883 |