Causes of Obesity
User reported causes of Obesity based on their intuition.
Cause | Agree |
---|---|
Lack of Exercise | 88% |
Stress | 81% |
Comfort Eating | 80% |
Eat Too Much | 80% |
Processed Foods | 74% |
Genetics | 73% |
Sedentary Work | 67% |
Learned Response to Stress | 63% |
Low Energy | 62% |
Depression | 57% |
Boredom | 56% |
Sugar/chocolate Craving/addiction | 51% |
Yo-Yo Dieting | 47% |
Carbohydrate-Induced Hunger | 47% |
Family Influence | 45% |
Medications | 39% |
Sleep Problems | 39% |
Long Term Illness and Inactivity | 32% |
Chronic Pain | 26% |
PCOS/Insulin Resistance | 26% |
Sugar-Laden Drinks | 22% |
Childhood Abuse | 21% |
Quitting Smoking | 18% |
Steroid Therapy | 6% |
Narcolepsy | 3% |
Conditions Resulting from Obesity
User-reported conditions resulting from Obesity based on their intuition.
Resulting Condition | Agree |
---|---|
Diabetes - Type 2 | 75% |
Osteoarthritis | 45% |
Polycystic Ovary Syndrome (PCOS) | 45% |
Urinary Incontinence | 33% |
Knee Pain | 30% |
Arthritis | 28% |
Depression | 25% |
Erectile Dysfunction | 24% |
Lower Back Pain | 23% |
Neurological Problems and Chronic Pain | 21% |
Psoriasis | 16% |
Cold Intolerance | 15% |
Treatments
User-reported effectiveness in treating Obesity
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Exercise | 19% | 39% | 1% | 37% | 4% | 368 |
Vitamin D Supplements | 4% | 6% | 3% | 86% | 2% | 113 |
Paleo Diet | 41% | 41% | 3% | 14% | 0% | 29 |
Reduce Stress | 6% | 23% | 3% | 65% | 3% | 31 |
Meditation | 6% | 14% | 2% | 76% | 2% | 49 |
Adderall | 11% | 33% | 0% | 44% | 11% | 9 |
Hypnotherapy | 0% | 11% | 11% | 72% | 6% | 18 |
Eliminate Gluten | 21% | 26% | 0% | 44% | 8% | 61 |
Omega 3 Fatty Acid Supplements | 4% | 13% | 2% | 81% | 1% | 131 |
Low Carbohydrate Diet | 22% | 39% | 6% | 27% | 7% | 161 |
Gastric Bypass | 33% | 33% | 0% | 0% | 33% | 9 |
Cognitive Behavior Therapy | 9% | 32% | 0% | 55% | 5% | 22 |
Support Groups | 5% | 13% | 5% | 69% | 8% | 39 |
Prozac | 2% | 7% | 18% | 49% | 24% | 45 |
Acupunture | 8% | 12% | 12% | 68% | 0% | 25 |
Phentermine + Fenfluramine (Fen-Phen) | 43% | 29% | 5% | 24% | 0% | 21 |
Healthy Diet Changes | 18% | 41% | 2% | 34% | 5% | 396 |
High Intensity Interval Training | 25% | 45% | 0% | 30% | 0% | 20 |
Carbohydrate Restricted, High PUFA, Moderate Protein Diet | 33% | 9% | 9% | 40% | 10% | 58 |
Eat Out Less | 15% | 34% | 1% | 47% | 4% | 131 |
VLCD | 29% | 57% | 0% | 14% | 0% | 7 |
Shangri-La Diet | 27% | 36% | 0% | 27% | 9% | 11 |
No Added Sugar | 14% | 30% | 2% | 50% | 5% | 132 |
Food Tracking | 9% | 49% | 3% | 27% | 12% | 67 |
Lap Band Surgery | 0% | 67% | 0% | 33% | 0% | 3 |
Portion Control | 9% | 38% | 4% | 42% | 7% | 139 |
Armodafinil (Nuvigil) | 0% | 100% | 0% | 0% | 0% | 1 |
Qnexa (Phentermine + Topirimate) | 33% | 22% | 22% | 22% | 0% | 9 |
Thermogenics | 0% | 33% | 0% | 67% | 0% | 3 |
Hcg Diet | 18% | 18% | 9% | 45% | 9% | 11 |
Learn to Cook | 12% | 19% | 2% | 58% | 8% | 98 |
Check A1C, Blood Test | 10% | 21% | 3% | 63% | 3% | 63 |
Get Adequate Sleep | 6% | 26% | 2% | 62% | 4% | 163 |
Weight Watchers | 12% | 32% | 6% | 33% | 18% | 101 |
Ephedrine+Caffeine | 9% | 27% | 9% | 45% | 11% | 56 |
Tried to Learn to Respond to Specific Hunger | 5% | 27% | 4% | 53% | 11% | 124 |
Medifast | 0% | 44% | 19% | 19% | 19% | 16 |
Nutrisystem | 0% | 32% | 14% | 41% | 14% | 22 |
Alli | 6% | 16% | 9% | 56% | 13% | 32 |
Skip Snacks | 2% | 25% | 5% | 58% | 10% | 106 |
Get Hormones Checked | 2% | 7% | 3% | 86% | 2% | 91 |
Low Fat Diet | 7% | 17% | 13% | 44% | 19% | 135 |
Anti-Depressant Medicines | 3% | 16% | 15% | 51% | 15% | 99 |
Outcomes
Below is the degree of change seen after Obesity is higher than average.

Predictors
Below is the change in Obesity seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Obesity Info
Property | Value |
---|---|
Variable Name | Obesity |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86880 |