Causes of Irregular Heart Beat (Arrhythmia)
User reported causes of Irregular Heart Beat (Arrhythmia) based on their intuition.
Cause | Agree |
---|---|
Not Known | 100% |
Stress | 75% |
Anxiety | 67% |
Heredity | 46% |
Caffeine | 45% |
Fear | 44% |
Mild Physical Exertion | 33% |
Irritation of the Vagus Nerve | 32% |
Alcohol | 25% |
Mitral Valve Prolapse | 21% |
Medication | 17% |
Tobacco Smoke Exposure | 17% |
Gastritis | 15% |
Drugs | 13% |
Hypothyroid | 13% |
Ventricular Tachycardia | 10% |
Sugar | 9% |
Predisone | 9% |
Parkinson's Disease | 6% |
Treatments
User-reported effectiveness in treating Irregular Heart Beat (Arrhythmia)
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Exercise | 20% | 40% | 0% | 20% | 20% | 5 |
Acupuncture | 0% | 13% | 0% | 88% | 0% | 8 |
Magnesium Supplements | 0% | 36% | 0% | 64% | 0% | 25 |
Avoid Caffeine | 12% | 38% | 3% | 47% | 0% | 34 |
Pacemaker | 75% | 25% | 0% | 0% | 0% | 4 |
Cardioversion | 50% | 25% | 0% | 25% | 0% | 4 |
Amiodarone | 40% | 20% | 0% | 40% | 0% | 5 |
Diltiazem | 100% | 0% | 0% | 0% | 0% | 1 |
Antacids | 100% | 0% | 0% | 0% | 0% | 1 |
Natural Thyroid Treatment | 100% | 0% | 0% | 0% | 0% | 1 |
Beta-Blockers | 25% | 37% | 7% | 25% | 7% | 57 |
Flecainide | 25% | 50% | 0% | 0% | 25% | 4 |
Catheter Ablation | 17% | 50% | 0% | 17% | 17% | 6 |
Pill-in-the-Pocket Drug Therapy | 33% | 33% | 0% | 0% | 33% | 3 |
Regular Sleep Schedule | 6% | 36% | 0% | 58% | 0% | 36 |
Avoid Tobacco Smoke | 24% | 0% | 0% | 76% | 0% | 17 |
Changing Body Position | 8% | 46% | 0% | 31% | 15% | 26 |
Take Deep Breaths/focus on Breathing Rhythm | 6% | 38% | 0% | 49% | 6% | 47 |
Potassium Supplements | 6% | 28% | 0% | 67% | 0% | 18 |
Stretch/walk Slowly for a Few | 0% | 48% | 3% | 45% | 3% | 33 |
Avoid High-Carb Meals | 5% | 38% | 5% | 52% | 0% | 21 |
Rythmol | 17% | 33% | 17% | 33% | 0% | 6 |
Eating Wheat Products | 0% | 0% | 0% | 100% | 0% | 1 |
Avoid Drixoral | 14% | 0% | 0% | 86% | 0% | 7 |
Tree Nuts Consumption | 0% | 25% | 0% | 50% | 25% | 4 |
Increased Omega 3/fish Consumption | 0% | 0% | 0% | 100% | 0% | 5 |
Avoid Chocolate | 0% | 13% | 0% | 88% | 0% | 16 |
Drinking Alcoholic Beverages | 0% | 0% | 0% | 43% | 57% | 7 |
Outcomes
Below is the degree of change seen after Irregular Heart Beat (Arrhythmia) is higher than average.

Predictors
Below is the change in Irregular Heart Beat (Arrhythmia) seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Irregular Heart Beat (Arrhythmia) Info
Property | Value |
---|---|
Variable Name | Irregular Heart Beat (Arrhythmia) |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86854 |