Causes of Cluster Headaches
User reported causes of Cluster Headaches based on their intuition.
Cause | Agree |
---|---|
Stress | 78% |
Fatigue | 75% |
Eye Strain | 72% |
Insufficient Sleep | 66% |
Genetic | 57% |
Fluorescent Lights | 52% |
Sinus | 44% |
Red Wine | 31% |
Caffeine Withdrawal | 30% |
Seasonal Light Levels | 30% |
Nitrates in Foods | 28% |
Diet Soda | 15% |
Sleep Apnea | 13% |
Treatments
User-reported effectiveness in treating Cluster Headaches
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Ibuprofen | 5% | 40% | 4% | 49% | 2% | 55 |
Aspirin | 3% | 28% | 7% | 48% | 14% | 29 |
Acetaminophen (Tylenol) | 0% | 36% | 0% | 55% | 9% | 11 |
Magnesium | 20% | 20% | 0% | 60% | 0% | 5 |
Gluten-Free Diet | 100% | 0% | 0% | 0% | 0% | 2 |
Oxygen | 44% | 33% | 0% | 22% | 0% | 9 |
Lidocaine | 0% | 67% | 0% | 33% | 0% | 3 |
Hot Water Bottle | 15% | 54% | 15% | 15% | 0% | 13 |
Caffeine | 5% | 46% | 0% | 39% | 10% | 41 |
Effexor | 25% | 0% | 25% | 50% | 0% | 4 |
Topamax | 20% | 40% | 20% | 20% | 0% | 5 |
Passage of Time | 14% | 36% | 7% | 29% | 14% | 14 |
Zomig | 43% | 14% | 0% | 43% | 0% | 7 |
Rizatriptan (Maxalt) | 38% | 25% | 0% | 38% | 0% | 8 |
Sumatriptan | 30% | 30% | 0% | 35% | 5% | 20 |
Dilaudid Suppository | 100% | 0% | 0% | 0% | 0% | 1 |
Magic Mushrooms | 100% | 0% | 0% | 0% | 0% | 1 |
Dilaudid-Morphine | 40% | 20% | 0% | 20% | 20% | 5 |
Psilocybine | 50% | 0% | 0% | 50% | 0% | 2 |
Caffergot | 0% | 67% | 0% | 33% | 0% | 3 |
Excedrine Migraine | 15% | 38% | 8% | 38% | 0% | 13 |
Ice Packs on Neck and Head | 11% | 40% | 3% | 37% | 9% | 35 |
Red Bull | 0% | 50% | 0% | 50% | 0% | 6 |
Vitamin B-2 (Riboflavin) | 25% | 0% | 0% | 75% | 0% | 4 |
Tobasco in Nose / on Tongue | 0% | 50% | 0% | 50% | 0% | 2 |
Excedrine Tension Headache | 0% | 33% | 0% | 67% | 0% | 6 |
Extra Strength Excedrin | 0% | 25% | 0% | 75% | 0% | 4 |
Headache Tracking | 8% | 16% | 0% | 76% | 0% | 25 |
Eletriptan | 0% | 50% | 0% | 0% | 50% | 2 |
Women to Women Vitamins | 0% | 14% | 0% | 86% | 0% | 7 |
Propanolol | 0% | 17% | 17% | 50% | 17% | 6 |
Outcomes
Below is the degree of change seen after Cluster Headaches is higher than average.

Predictors
Below is the change in Cluster Headaches seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Cluster Headaches Info
Property | Value |
---|---|
Variable Name | Cluster Headaches |
Aggregation Method | MEAN |
Analysis Performed At | 2022-12-05 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 1 |
Variable Category | Symptoms |
Variable ID | 86803 |