Causes of Chronic Fatigue Syndrome
User reported causes of Chronic Fatigue Syndrome based on their intuition.
Conditions Resulting from Chronic Fatigue Syndrome
User-reported conditions resulting from Chronic Fatigue Syndrome based on their intuition.
Resulting Condition | Agree |
---|---|
Chronic Pain Syndrome | 47% |
Fatigue | 36% |
Irritable Bowel Syndrome | 25% |
Dry Eyes | 18% |
Restless Legs Syndrome | 17% |
Cold Intolerance | 16% |
Insomnia | 16% |
Anxiety | 14% |
Lower Back Pain | 12% |
Chronic Daily Headache | 11% |
Bruxism (Teeth Grinding) | 10% |
Acid Reflux (GERD) | 9% |
Psoriasis | 8% |
Tinnitus | 6% |
Treatments
User-reported effectiveness in treating Chronic Fatigue Syndrome
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Massage | 7% | 46% | 5% | 32% | 9% | 337 |
Rest | 17% | 47% | 1% | 33% | 2% | 506 |
Osteopathy | 4% | 33% | 9% | 49% | 4% | 69 |
Aspirin | 1% | 28% | 5% | 58% | 8% | 150 |
Naproxen (Aleve) | 3% | 30% | 5% | 54% | 8% | 131 |
Tai Chi | 2% | 33% | 11% | 41% | 13% | 91 |
Acupuncture | 7% | 24% | 5% | 60% | 5% | 253 |
Reiki | 3% | 31% | 0% | 59% | 6% | 32 |
Alcohol | 1% | 12% | 32% | 33% | 23% | 208 |
Sam-E | 3% | 18% | 15% | 57% | 6% | 93 |
Lyrica | 8% | 17% | 33% | 25% | 17% | 12 |
Stretching | 5% | 38% | 3% | 47% | 8% | 368 |
Rolfing | 4% | 19% | 12% | 62% | 4% | 26 |
Yoga | 9% | 30% | 7% | 39% | 16% | 229 |
Neurontin (Gabapentin) | 2% | 28% | 20% | 36% | 14% | 132 |
Ibuprofen (Advil, Motrin) | 3% | 37% | 4% | 49% | 6% | 342 |
Chiropractic | 4% | 36% | 8% | 41% | 11% | 211 |
Low-Dose Naltrexone (LDN) | 33% | 29% | 9% | 27% | 3% | 79 |
Vitamin D | 5% | 25% | 2% | 64% | 4% | 373 |
Meditation | 9% | 48% | 1% | 40% | 2% | 301 |
T3 Hormone Treatment | 22% | 42% | 10% | 22% | 4% | 50 |
Thyroid Hormone | 13% | 31% | 2% | 47% | 7% | 45 |
Qigong | 9% | 41% | 7% | 35% | 9% | 46 |
Amygdala Retraining | 14% | 26% | 5% | 52% | 2% | 42 |
Baclofen | 11% | 30% | 7% | 44% | 7% | 27 |
Lightning Process | 20% | 13% | 20% | 33% | 13% | 15 |
Xyrem/GHB | 25% | 17% | 17% | 17% | 25% | 12 |
Energy Revitalization System Vitamin Powder | 15% | 31% | 0% | 54% | 0% | 13 |
Avoid Alcohol | 12% | 32% | 1% | 54% | 2% | 396 |
MSM | 4% | 26% | 7% | 54% | 9% | 46 |
Valtrex | 0% | 20% | 10% | 70% | 0% | 10 |
Reishi Mushrooms | 6% | 17% | 6% | 67% | 6% | 18 |
B12 Injections | 11% | 35% | 4% | 46% | 4% | 181 |
Valcyte | 50% | 0% | 50% | 0% | 0% | 2 |
Revitalizing Sleep Formula | 25% | 25% | 0% | 42% | 8% | 12 |
Melatonin | 5% | 25% | 7% | 53% | 10% | 287 |
Coenzyme Q10 | 4% | 22% | 3% | 68% | 4% | 296 |
Antibiotics | 9% | 28% | 10% | 43% | 10% | 195 |
Hypnotherapy | 5% | 25% | 5% | 55% | 10% | 20 |
Glucosamine/Chondroitin | 8% | 15% | 0% | 72% | 5% | 75 |
Fentanyl Patch | 23% | 23% | 23% | 23% | 8% | 13 |
Vitamin E | 0% | 20% | 2% | 72% | 6% | 82 |
Calcium | 0% | 11% | 2% | 80% | 7% | 45 |
Betaine-HCl | 5% | 40% | 6% | 44% | 5% | 63 |
Probiotics | 7% | 35% | 2% | 53% | 3% | 357 |
Gluten-Free Diet | 17% | 28% | 2% | 50% | 3% | 212 |
Helminthic Therapy | 0% | 20% | 0% | 60% | 20% | 5 |
Chinese Herbs | 6% | 26% | 3% | 54% | 11% | 112 |
Homeopathy | 3% | 22% | 3% | 66% | 4% | 178 |
Amitriptyline (Elavil) | 1% | 27% | 23% | 22% | 27% | 100 |
Lansoprazole | 0% | 38% | 38% | 25% | 0% | 8 |
Kinesiology | 5% | 21% | 3% | 66% | 5% | 38 |
Iron | 3% | 12% | 6% | 79% | 0% | 33 |
Relaxation Techniques | 3% | 45% | 2% | 46% | 3% | 117 |
DHEA | 4% | 27% | 8% | 55% | 6% | 51 |
Ketogenic Diet | 67% | 0% | 33% | 0% | 0% | 3 |
Urine Therapy | 25% | 0% | 25% | 25% | 25% | 4 |
Vegan Diet | 0% | 0% | 0% | 100% | 0% | 1 |
Taurine | 0% | 57% | 14% | 29% | 0% | 7 |
Doxycycline | 9% | 26% | 14% | 34% | 17% | 35 |
L-Carnitine | 4% | 22% | 4% | 66% | 4% | 185 |
B Vitamins | 6% | 26% | 1% | 63% | 3% | 406 |
Diet Changes | 12% | 40% | 1% | 45% | 2% | 453 |
Sodium Valproate | 17% | 17% | 17% | 50% | 0% | 6 |
Savella | 0% | 50% | 0% | 0% | 50% | 2 |
Co-Codamol | 0% | 59% | 0% | 29% | 12% | 17 |
NAC | 3% | 33% | 3% | 53% | 7% | 30 |
Ayurveda | 3% | 38% | 0% | 50% | 9% | 32 |
Raw Food Diet | 0% | 30% | 10% | 45% | 15% | 20 |
Olive Leaf Extract | 0% | 20% | 11% | 57% | 11% | 35 |
Nystatin | 7% | 40% | 0% | 47% | 7% | 15 |
Ampligen | 38% | 13% | 13% | 13% | 25% | 8 |
Lamictal | 0% | 33% | 33% | 0% | 33% | 3 |
5-HTP | 4% | 20% | 4% | 65% | 6% | 69 |
Neurofeedback | 0% | 23% | 0% | 77% | 0% | 26 |
Testosterone | 13% | 24% | 9% | 45% | 9% | 88 |
Flaxseed Oil | 7% | 7% | 7% | 75% | 4% | 28 |
Trazodone | 10% | 17% | 21% | 34% | 18% | 82 |
Caffeine | 2% | 23% | 17% | 39% | 19% | 339 |
Inner Spirit Therapy | 11% | 44% | 0% | 44% | 0% | 9 |
Robaxin | 50% | 50% | 0% | 0% | 0% | 2 |
Ativan | 0% | 50% | 25% | 0% | 25% | 4 |
Clonazepam (Klonopin, Rivotril) | 14% | 38% | 14% | 29% | 5% | 152 |
Mindfulness | 7% | 43% | 2% | 45% | 2% | 121 |
Mobic | 27% | 9% | 0% | 64% | 0% | 11 |
Hyperbaric Oxygen | 0% | 40% | 10% | 50% | 0% | 10 |
NADH | 5% | 16% | 2% | 71% | 7% | 102 |
IVIg Infusions | 0% | 0% | 0% | 100% | 0% | 3 |
Sublingual B12 | 6% | 29% | 4% | 56% | 4% | 180 |
Iodine | 2% | 27% | 6% | 58% | 8% | 52 |
Adrenal Stress End | 15% | 23% | 0% | 54% | 8% | 13 |
Specific Carbohydrate Diet (SCD) | 25% | 25% | 8% | 33% | 8% | 12 |
Earthing | 0% | 33% | 0% | 67% | 0% | 12 |
Bowen Technique | 0% | 43% | 14% | 14% | 29% | 7 |
Xanax (Alprazolam) | 10% | 37% | 7% | 31% | 15% | 81 |
Doxylamine (Unisom) | 2% | 15% | 10% | 49% | 24% | 41 |
Kavinace | 0% | 100% | 0% | 0% | 0% | 1 |
Vegetarian Diet | 33% | 0% | 0% | 67% | 0% | 3 |
Take Frequent Short Rest Breaks | 16% | 54% | 0% | 27% | 2% | 494 |
Spend Time in Low-Stimulation Environment | 17% | 54% | 1% | 27% | 2% | 160 |
Personal Development (E.g. Learn to Say 'No', Care Less About Opinion Others, Letting Go of Shoulds | 14% | 49% | 1% | 35% | 1% | 398 |
Wheelchair | 19% | 52% | 2% | 26% | 2% | 58 |
Ignore People Who Think ME/CFIDS Is Not Real | 21% | 33% | 2% | 44% | 1% | 325 |
Avoid Biotoxins | 19% | 36% | 0% | 45% | 0% | 75 |
Avoid Known Allergens | 10% | 47% | 0% | 43% | 1% | 129 |
Complete Stillness & Quiet | 13% | 46% | 2% | 35% | 4% | 113 |
Eliminate/ Reduce Sugar | 12% | 37% | 2% | 45% | 4% | 359 |
Change Job | 15% | 35% | 3% | 43% | 4% | 194 |
Methylation Treatments | 19% | 32% | 2% | 43% | 5% | 63 |
Avoid Mold | 11% | 37% | 1% | 49% | 3% | 151 |
Yeast Treatments | 13% | 36% | 2% | 47% | 3% | 118 |
High Dosage VegEpa (EPA+EPO) | 15% | 54% | 0% | 31% | 0% | 13 |
Perrin Technique | 33% | 33% | 0% | 33% | 0% | 9 |
Eliminate/ Reduce Dairy | 9% | 34% | 1% | 53% | 3% | 328 |
"Recuperation" | 13% | 37% | 2% | 43% | 4% | 46 |
Inverting Body Position (With Head Down and Feet Up Eg on a Couch) | 10% | 44% | 6% | 37% | 4% | 156 |
Far Infrared Heat (Migun Bed) | 9% | 45% | 6% | 36% | 4% | 53 |
Diaphragmatic Breathing | 5% | 38% | 1% | 55% | 2% | 194 |
Oxytocin | 11% | 50% | 6% | 33% | 0% | 18 |
Do Absolutely Nothing | 13% | 38% | 6% | 37% | 7% | 128 |
Go to Bed Early and Sleep Longer | 9% | 34% | 2% | 48% | 7% | 400 |
SHINE Protocol-Dr. Teitelbaum | 24% | 29% | 6% | 35% | 6% | 17 |
Stay Well-Hydrated Throughout the Day | 6% | 31% | 1% | 61% | 1% | 418 |
Sinus Treatments (Nasonex, Etc) | 6% | 35% | 0% | 55% | 4% | 51 |
Anti-Yeast Diet | 16% | 22% | 2% | 55% | 6% | 51 |
NAET for Allergies | 17% | 50% | 0% | 33% | 0% | 6 |
Lymphatic Massage | 11% | 32% | 4% | 47% | 6% | 53 |
Magnesium (Oral) | 5% | 36% | 2% | 54% | 3% | 331 |
Betahistine | 25% | 50% | 0% | 25% | 0% | 4 |
Orthomolecular Therapy | 6% | 50% | 6% | 39% | 0% | 18 |
Theta Healing | 33% | 33% | 0% | 33% | 0% | 3 |
Horseback Therapy | 0% | 75% | 0% | 25% | 0% | 4 |
Transfer Factors | 25% | 25% | 0% | 50% | 0% | 4 |
Atlas Profilax | 0% | 75% | 0% | 25% | 0% | 4 |
Sinus Surgery | 100% | 0% | 0% | 0% | 0% | 1 |
EECP | 100% | 0% | 0% | 0% | 0% | 1 |
Adya Clarity Shots | 100% | 0% | 0% | 0% | 0% | 1 |
MAF 878 | 100% | 0% | 0% | 0% | 0% | 1 |
Antivirals | 12% | 33% | 10% | 44% | 1% | 78 |
Cranio-Sacral Therapy | 10% | 31% | 6% | 48% | 6% | 88 |
Mushroom Extracts (AHCC, Shitaake) | 7% | 29% | 0% | 64% | 0% | 14 |
Cordyceps | 18% | 18% | 0% | 55% | 9% | 11 |
Theanine | 0% | 50% | 0% | 50% | 0% | 8 |
Diflucan--Antifungals | 11% | 19% | 0% | 67% | 4% | 27 |
Proamatine | 50% | 0% | 0% | 50% | 0% | 2 |
Fluefenazine/nortriiptiline Clorhidrate | 0% | 100% | 0% | 0% | 0% | 2 |
Eat More Vegetables and Fruits | 6% | 26% | 2% | 63% | 3% | 416 |
Emotional Freedom Technique (EFT) | 7% | 27% | 3% | 63% | 0% | 60 |
Chelation Treatments | 9% | 27% | 5% | 57% | 2% | 44 |
Guainfenesin | 11% | 26% | 4% | 52% | 7% | 54 |
Nexavir | 33% | 22% | 22% | 22% | 0% | 9 |
Paleo/primal Diet | 17% | 17% | 0% | 67% | 0% | 6 |
Ubiquinol | 10% | 27% | 3% | 53% | 7% | 30 |
ALA | 10% | 26% | 5% | 55% | 5% | 42 |
Cerefolin (Folate, B12 & NAC) | 8% | 26% | 4% | 58% | 4% | 50 |
Malic Acid | 6% | 31% | 4% | 54% | 5% | 145 |
Rebreathing Carbon Dioxide | 13% | 13% | 0% | 75% | 0% | 8 |
Aqua Flora for Yeast | 0% | 100% | 0% | 0% | 0% | 1 |
Siffrol | 0% | 100% | 0% | 0% | 0% | 1 |
Root Canal/cavitation Removal | 8% | 24% | 4% | 60% | 4% | 99 |
Myer's Cocktail | 11% | 24% | 8% | 58% | 0% | 38 |
Rheumatrex, Trexall (Methotrexate) | 22% | 22% | 11% | 33% | 11% | 9 |
Stimulants (Dextroamphetamine, Amphetamine, Adderall, Etc) | 21% | 29% | 17% | 24% | 8% | 86 |
Crystal Light Therapy | 0% | 50% | 0% | 50% | 0% | 2 |
Propranolol (Beta-Blocker) | 0% | 50% | 0% | 50% | 0% | 2 |
Gardening/nature | 17% | 33% | 0% | 17% | 33% | 6 |
Liposomal Glutathione | 4% | 28% | 4% | 64% | 0% | 25 |
Magnesium (Topical) | 3% | 32% | 3% | 57% | 5% | 63 |
Zeolith | 33% | 0% | 0% | 33% | 33% | 3 |
Interferential TENS | 0% | 29% | 0% | 71% | 0% | 7 |
Red Marine Algae | 14% | 0% | 0% | 86% | 0% | 7 |
Reverse Therapy for CFS | 25% | 0% | 13% | 63% | 0% | 8 |
Electrolyte Beverage (Eg. Gatorade) | 4% | 35% | 6% | 49% | 6% | 156 |
Acetyl-L-Carnitine | 5% | 27% | 4% | 60% | 4% | 149 |
Pinecone Extract (ImmunExtra) | 0% | 40% | 0% | 40% | 20% | 5 |
Phenocane | 0% | 0% | 0% | 100% | 0% | 1 |
Ultram (Tramadol) | 11% | 40% | 15% | 25% | 9% | 92 |
Wheat Germ Extract Supplements (Avemar) | 0% | 0% | 0% | 100% | 0% | 2 |
Bicycle With Power Options | 50% | 0% | 50% | 0% | 0% | 2 |
Ionized Water | 4% | 24% | 4% | 66% | 2% | 50 |
Beta Blockers (For OI) | 14% | 43% | 14% | 0% | 29% | 7 |
Catapres (Clonidine) | 8% | 42% | 17% | 25% | 8% | 12 |
UltraClear Products | 8% | 25% | 8% | 50% | 8% | 12 |
Famvir | 0% | 0% | 0% | 100% | 0% | 3 |
Omega 3 (Fish Oil) | 1% | 28% | 3% | 65% | 3% | 352 |
Ritalin | 8% | 41% | 11% | 24% | 16% | 37 |
UVA-URSI | 0% | 11% | 0% | 89% | 0% | 9 |
Isagenix | 0% | 0% | 0% | 100% | 0% | 5 |
Petrovic Protocol | 0% | 20% | 0% | 60% | 20% | 5 |
Oxymatrine | 20% | 20% | 20% | 20% | 20% | 5 |
Omega 3,6,9 | 3% | 22% | 3% | 70% | 3% | 312 |
Pall Protocol | 9% | 18% | 9% | 55% | 9% | 11 |
GcMAF | 17% | 17% | 17% | 33% | 17% | 6 |
NK Stim Supplements | 17% | 0% | 17% | 67% | 0% | 6 |
Acetaminophen / Paracetamol (Tylenol, Panadol) | 1% | 30% | 5% | 60% | 4% | 308 |
Non-Sedating Antihistamines | 3% | 29% | 7% | 57% | 4% | 121 |
EPA-DHA | 4% | 29% | 6% | 53% | 8% | 49 |
D-Ribose | 8% | 22% | 8% | 57% | 5% | 86 |
Distract Your Attention Away From the Symptoms | 3% | 29% | 4% | 56% | 8% | 372 |
Bioidentical Estrogen | 13% | 27% | 20% | 33% | 7% | 15 |
Licorice Root Extract | 9% | 18% | 9% | 58% | 6% | 33 |
Vitamin C (Lypo Spheric) | 2% | 22% | 4% | 69% | 4% | 51 |
Immunovir (Isoprinosine, Inosine Pranobex) | 9% | 26% | 4% | 35% | 26% | 23 |
Skin Brushing | 2% | 19% | 3% | 75% | 2% | 59 |
Mickel Therapy | 17% | 0% | 17% | 50% | 17% | 6 |
Ganciclovir | 0% | 43% | 29% | 29% | 0% | 7 |
Brainwave Audio CD's | 0% | 20% | 0% | 72% | 8% | 60 |
Formula 3030 | 0% | 0% | 100% | 0% | 0% | 1 |
Moclobemide | 0% | 0% | 100% | 0% | 0% | 1 |
DMG | 9% | 14% | 9% | 59% | 9% | 22 |
Antiretrovirals | 11% | 22% | 22% | 33% | 11% | 9 |
Detox Foot Baths With Mild Electric Current | 3% | 13% | 3% | 74% | 6% | 31 |
Sophora Root | 0% | 0% | 33% | 67% | 0% | 3 |
GABA (Gamma Amino Butyric Acid) | 10% | 10% | 10% | 63% | 7% | 30 |
Psychotherapy (Non CBT) | 5% | 19% | 5% | 63% | 8% | 159 |
Bioidentical Hormones, I.e. Progesterone | 10% | 35% | 19% | 23% | 13% | 31 |
Cats Claw - Uncaria Tomentosa | 4% | 14% | 4% | 70% | 8% | 50 |
Fresh Vegetable Juices | 3% | 18% | 4% | 66% | 9% | 67 |
Cortef (Hydrocortisone / Synthetic Cortisol) | 12% | 23% | 16% | 40% | 9% | 77 |
Cortisol (Compounded) | 8% | 8% | 8% | 54% | 23% | 13 |
Gingko Biloba | 3% | 21% | 7% | 63% | 7% | 73 |
Inosine | 12% | 12% | 15% | 54% | 8% | 26 |
Cool Shower Following Exertion | 4% | 28% | 10% | 49% | 10% | 80 |
Vitamin A | 2% | 11% | 4% | 78% | 5% | 55 |
AllicinPlus (Active Garlic | 2% | 16% | 5% | 70% | 7% | 57 |
Marshall Protocol | 11% | 11% | 33% | 44% | 0% | 9 |
Green Smoothies (Green Vegetables and Fruit) | 2% | 22% | 8% | 57% | 10% | 49 |
Florinef (Fludrocortisone) | 0% | 21% | 7% | 43% | 29% | 14 |
Whey Protein Supplements (Immunopro/ Immunocal) | 0% | 21% | 7% | 59% | 14% | 29 |
Soak Feet in Cold Water | 5% | 28% | 18% | 40% | 10% | 40 |
Cognitive Behavioral Therapy (CBT) | 4% | 21% | 10% | 55% | 10% | 182 |
Provigil (Modafinil) | 9% | 25% | 18% | 36% | 12% | 113 |
Undenatured Whey Protein | 3% | 20% | 14% | 54% | 10% | 71 |
Monolaurin (E.g., Lauricidin) | 0% | 9% | 15% | 74% | 3% | 34 |
Diphendydramine (Unisom, Benadryl) | 1% | 28% | 14% | 43% | 14% | 144 |
Rebounder | 0% | 11% | 11% | 54% | 25% | 28 |
Orthostatic Conditioning/exercise | 6% | 22% | 26% | 41% | 6% | 54 |
Celexa, Cipramil (Citalopram) | 5% | 25% | 23% | 38% | 10% | 105 |
Cymbalta (Duloxetine) | 9% | 27% | 28% | 26% | 9% | 127 |
Atenolol (Beta Blocker) | 3% | 23% | 33% | 30% | 10% | 30 |
Wellbutrin (Bupropion) | 3% | 30% | 25% | 29% | 12% | 139 |
Mild/ Moderate Exercise | 5% | 23% | 23% | 27% | 22% | 498 |
Effexor (Venlafaxine) | 3% | 18% | 24% | 34% | 20% | 123 |
SSRIs Total(Prozac, Effexor, Celexa) | 5% | 20% | 29% | 31% | 15% | 209 |
Regular Exercise Program | 6% | 20% | 32% | 29% | 13% | 178 |
Zoloft (Sertraline) | 2% | 16% | 27% | 40% | 15% | 133 |
Prozac (Fluoxetine) | 3% | 17% | 31% | 36% | 14% | 154 |
Paroxetine (Paxil, Seroxat) | 3% | 13% | 32% | 30% | 23% | 111 |
Graded Exercise Therapy (GET) | 2% | 17% | 52% | 8% | 21% | 110 |
Outcomes
Below is the degree of change seen after Chronic Fatigue Syndrome is higher than average.

Predictors
Below is the change in Chronic Fatigue Syndrome seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Chronic Fatigue Syndrome Info
Property | Value |
---|---|
Variable Name | Chronic Fatigue Syndrome |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86800 |