Causes of Candidiasis (Yeast Infection)
User reported causes of Candidiasis (Yeast Infection) based on their intuition.
Cause | Agree |
---|---|
Antibiotics | 70% |
Sugar Intake | 58% |
Simple Carbs, Including Alcohol | 57% |
Diet | 54% |
Stress | 51% |
Sex | 48% |
Immune System Disfunction | 46% |
Bowel Yeast Overgrowth | 45% |
Tight Fitting Clothing | 35% |
Menses | 28% |
Excessive Heat and Moisture | 27% |
Non-Cotton Underwear | 22% |
Corticosteroid Use (E.g. for Asthma Treatment) | 20% |
Mold in Home | 19% |
Mercury Toxicity | 15% |
Poor Hygiene | 14% |
Acidosis | 13% |
Hot Baths | 9% |
Advair | 4% |
Living in Tropics | 2% |
Anti Malarial (Lariam) | 1% |
Treatments
User-reported effectiveness in treating Candidiasis (Yeast Infection)
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Acupuncture | 13% | 33% | 0% | 53% | 0% | 15 |
Colloidal Silver | 33% | 0% | 0% | 67% | 0% | 3 |
Probiotics | 12% | 30% | 2% | 54% | 2% | 106 |
Low FODMAP Diet | 50% | 50% | 0% | 0% | 0% | 2 |
Apple Acidic Vinegar | 33% | 33% | 0% | 33% | 0% | 3 |
Tea Tree Oil | 11% | 26% | 0% | 61% | 3% | 38 |
Caprylic Acid | 0% | 50% | 0% | 25% | 25% | 4 |
Yogurt | 4% | 19% | 1% | 70% | 6% | 81 |
Grapefruit Seed Extract | 100% | 0% | 0% | 0% | 0% | 2 |
Garlic | 2% | 39% | 2% | 55% | 2% | 51 |
Eliminate Sugars / Sugar-Free Diet | 31% | 36% | 0% | 27% | 5% | 74 |
Fluconazole (Diflucan) | 30% | 29% | 3% | 34% | 4% | 94 |
Boric Acid Capsule (Inserted Vaginally) | 24% | 48% | 5% | 14% | 10% | 21 |
Low-Glycemic Diet | 23% | 35% | 3% | 32% | 6% | 31 |
Lemon Essential Oil (Therapeutic Grade) | 100% | 0% | 0% | 0% | 0% | 1 |
Cinnamon Mixed With Cream | 100% | 0% | 0% | 0% | 0% | 1 |
LDA Therapy | 100% | 0% | 0% | 0% | 0% | 1 |
Cream of Tartar | 100% | 0% | 0% | 0% | 0% | 1 |
Threelac | 29% | 43% | 14% | 14% | 0% | 7 |
Eliminate Dairy | 50% | 0% | 0% | 50% | 0% | 2 |
Candex | 0% | 63% | 0% | 38% | 0% | 8 |
Virastop | 0% | 100% | 0% | 0% | 0% | 1 |
Canestan 1day | 0% | 67% | 0% | 33% | 0% | 3 |
Nystatin | 20% | 40% | 0% | 20% | 20% | 5 |
Hormone Balance Through Nutrition | 19% | 29% | 0% | 38% | 14% | 21 |
Metronizole | 17% | 43% | 9% | 23% | 9% | 35 |
Canestan 3day | 25% | 0% | 0% | 75% | 0% | 4 |
Virgin Coconut Oil Orally | 4% | 38% | 0% | 58% | 0% | 24 |
Wormwood Tea | 0% | 0% | 0% | 100% | 0% | 1 |
Yogurt (Applied to Area, Not Eaten) | 10% | 20% | 0% | 70% | 0% | 10 |
Lamasil | 0% | 50% | 0% | 38% | 13% | 8 |
Acidophilus | 6% | 35% | 0% | 57% | 2% | 81 |
AZO Yeast Treatment | 9% | 36% | 9% | 45% | 0% | 11 |
Monistat | 6% | 52% | 9% | 24% | 9% | 33 |
AZO | 9% | 27% | 9% | 45% | 9% | 11 |
Increase in Estrogen | 0% | 37% | 0% | 47% | 16% | 19 |
Hormone Tracking (BBT, Etc) | 0% | 17% | 17% | 67% | 0% | 6 |
Candidase | 0% | 22% | 22% | 56% | 0% | 9 |
Spicy Food | 0% | 21% | 8% | 67% | 4% | 24 |
Outcomes
Below is the degree of change seen after Candidiasis (Yeast Infection) is higher than average.

Predictors
Below is the change in Candidiasis (Yeast Infection) seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Candidiasis (Yeast Infection) Info
Property | Value |
---|---|
Variable Name | Candidiasis (Yeast Infection) |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86794 |