Causes of Athlete's Foot
User reported causes of Athlete's Foot based on their intuition.
Cause | Agree |
---|---|
Fungus | 86% |
Regular Use of Running Shoes | 55% |
Public Showers | 41% |
Wet Shoes (Hiking) | 36% |
Seasonally Wearing Shoes More | 31% |
Public Pools, Saunas | 30% |
Plastic Shoes | 8% |
Multiple Sclerosis | 5% |
Fibromyalgia | 4% |
Rheumatoid Arthritis | 0% |
Treatments
User-reported effectiveness in treating Athlete's Foot
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Tea Tree Oil | 14% | 36% | 7% | 43% | 0% | 14 |
Baking Soda and Water | 50% | 0% | 0% | 50% | 0% | 4 |
Clotrimazole | 23% | 57% | 0% | 20% | 0% | 30 |
Bleach Foot Bath | 50% | 25% | 25% | 0% | 0% | 4 |
Terbinafine | 7% | 67% | 0% | 20% | 7% | 15 |
Hydrogen Peroxide Foot Bath | 33% | 0% | 0% | 67% | 0% | 3 |
Listerine Foot Bath | 33% | 0% | 0% | 67% | 0% | 3 |
Vinegar Foot Bath | 22% | 22% | 0% | 56% | 0% | 9 |
Goed Droog Maken | 0% | 0% | 0% | 100% | 0% | 1 |
Miconazolnitrate | 0% | 43% | 0% | 57% | 0% | 7 |
Neosporin | 0% | 25% | 0% | 75% | 0% | 4 |
Predictors
Below is the change in Athlete's Foot seen after the predictor is higher than average.

Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Athlete's Foot Info
Property | Value |
---|---|
Variable Name | Athlete's Foot |
Aggregation Method | SUM |
Analysis Performed At | 2020-12-30 |
Duration of Action | 24 hours |
Filling Value | 0 |
Minimum Allowed Value | No |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | Yes/No |
User Variables | 0 |
Variable Category | Conditions |
Variable ID | 6063299 |