Causes of Asthma
User reported causes of Asthma based on their intuition.
Cause | Agree |
---|---|
Allergies | 90% |
Cigarette Smoke | 70% |
Smog / Poor Air Quality | 69% |
Cold Weather | 62% |
Common Cold | 62% |
Exercise | 61% |
Genetics | 59% |
Sinus Congestion | 53% |
Stress | 51% |
Food Sensitivities | 50% |
Sinus Infection | 47% |
Chemical Smells | 47% |
Hot Weather/humidity | 42% |
Dry Air | 40% |
Mouth Breathing | 32% |
Chlamydia Pneumoniae | 21% |
Mycoplasma Pneumonia | 20% |
Vitamin/Mineral Deficiencies | 17% |
Candida | 8% |
Menstrual Cycle | 7% |
Conditions Resulting from Asthma
User-reported conditions resulting from Asthma based on their intuition.
Resulting Condition | Agree |
---|---|
Fatigue | 11% |
Treatments
User-reported effectiveness in treating Asthma
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Weight Loss | 15% | 37% | 4% | 41% | 4% | 27 |
Exercise | 15% | 30% | 10% | 33% | 12% | 67 |
Acupuncture | 50% | 0% | 0% | 50% | 0% | 2 |
Swimming | 25% | 25% | 0% | 0% | 50% | 4 |
Magnesium Supplements | 0% | 17% | 3% | 77% | 3% | 30 |
Low-Dose Naltrexone (LDN) | 40% | 20% | 20% | 20% | 0% | 5 |
Paleo Diet | 100% | 0% | 0% | 0% | 0% | 1 |
Vitamin C | 0% | 19% | 4% | 74% | 2% | 47 |
Meditation | 0% | 50% | 0% | 50% | 0% | 12 |
Smoking Cessation | 55% | 23% | 0% | 18% | 5% | 22 |
Avoiding Allergens | 27% | 43% | 3% | 27% | 1% | 75 |
Doxycycline | 50% | 50% | 0% | 0% | 0% | 2 |
Allergy Shots | 22% | 11% | 11% | 44% | 11% | 9 |
Seretide | 40% | 20% | 0% | 40% | 0% | 5 |
Singulair | 13% | 52% | 0% | 35% | 0% | 23 |
Guaifenisen | 50% | 25% | 0% | 25% | 0% | 4 |
Albuterol | 41% | 47% | 1% | 10% | 1% | 116 |
Inhaled Corticosteroids | 48% | 33% | 1% | 16% | 3% | 147 |
Salbutamol | 80% | 20% | 0% | 0% | 0% | 5 |
Long-Acting Beta Agonists | 38% | 36% | 3% | 23% | 0% | 39 |
Xolair Injection | 100% | 0% | 0% | 0% | 0% | 2 |
Bricanyl | 33% | 67% | 0% | 0% | 0% | 3 |
Macrolide Antibiotic (Azithromycin, Clarithromycin, Erythromycin) | 33% | 67% | 0% | 0% | 0% | 3 |
Hydroxycobalamin | 100% | 0% | 0% | 0% | 0% | 1 |
No Starch Diet | 100% | 0% | 0% | 0% | 0% | 1 |
Loratadine | 20% | 60% | 0% | 20% | 0% | 10 |
Salamol | 50% | 25% | 0% | 0% | 25% | 4 |
Salt | 0% | 100% | 0% | 0% | 0% | 3 |
Zyflo CR | 50% | 0% | 0% | 50% | 0% | 2 |
RespirActin | 50% | 0% | 0% | 50% | 0% | 2 |
Buteyko Breathing Exercises | 50% | 0% | 0% | 50% | 0% | 2 |
Theophylline | 30% | 40% | 3% | 17% | 10% | 30 |
Symbicort | 25% | 33% | 0% | 42% | 0% | 12 |
Cetirizin | 23% | 31% | 0% | 46% | 0% | 13 |
Vaseline Under the Nose | 0% | 67% | 0% | 33% | 0% | 3 |
Flixotide | 0% | 50% | 0% | 50% | 0% | 2 |
Serevent | 50% | 0% | 17% | 33% | 0% | 6 |
Azithromycin (Hahn Protocol) | 0% | 0% | 0% | 100% | 0% | 1 |
Plantago Major | 50% | 0% | 0% | 50% | 0% | 2 |
Xopenex | 25% | 38% | 13% | 25% | 0% | 8 |
Bacillus Coagulans | 0% | 0% | 0% | 100% | 0% | 2 |
Quercetin | 0% | 30% | 0% | 70% | 0% | 10 |
Leukotriene Modifiers | 15% | 37% | 11% | 37% | 0% | 27 |
Fish Oil (EPA/DHA) | 0% | 29% | 0% | 71% | 0% | 14 |
Cromolyn Sodium | 20% | 15% | 10% | 50% | 5% | 20 |
Outcomes
Below is the degree of change seen after Asthma is higher than average.

Predictors
Below is the change in Asthma seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Asthma Info
Property | Value |
---|---|
Variable Name | Asthma |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Median | 9 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86783 |