Causes of Anemia
User reported causes of Anemia based on their intuition.
Cause | Agree |
---|---|
Cushing's Disease | 55% |
Heavy Periods | 55% |
Fibroids | 50% |
Genetics | 44% |
Poor Diet | 42% |
Bad Digestion | 27% |
Vegetarian Diet | 23% |
Bone Marrow Disorder | 16% |
Gluten Intolerance | 15% |
Alcohol | 11% |
Pregnancy | 9% |
Celiac Disease | 7% |
Colitis | 6% |
Non-Stop Breakthrough Bleeding From "No Period" Birth Control | 6% |
Atria Flutter | 6% |
Crohn's Disease | 5% |
Interferon Drug Side Effect | 5% |
Proton Pump Inhibitor (Prilosec Type Drugs) | 3% |
Gastric Bypass Surgery | 3% |
MTHFR (Methylenetetrahydrofolate Reductase) | 1% |
Phlobotomy's | 0% |
Conditions Resulting from Anemia
User-reported conditions resulting from Anemia based on their intuition.
Resulting Condition | Agree |
---|---|
Fatigue | 14% |
Heart Murmur | 12% |
Acne | 5% |
Treatments
User-reported effectiveness in treating Anemia
Treatment | Major Improvement | Moderate Improvement | Much Worse | No Effect | Worse | Responses |
---|---|---|---|---|---|---|
Folic Acid | 12% | 12% | 0% | 73% | 3% | 33 |
Iron Tablets | 50% | 0% | 0% | 0% | 50% | 2 |
Hydroxyurea | 0% | 0% | 100% | 0% | 0% | 1 |
Iron Infusion | 43% | 50% | 0% | 7% | 0% | 14 |
Vitamin B12 Injections | 47% | 21% | 0% | 32% | 0% | 19 |
Blood Transfusion | 42% | 42% | 0% | 17% | 0% | 12 |
Iron Supplements | 19% | 29% | 4% | 43% | 5% | 77 |
Floradix | 0% | 100% | 0% | 0% | 0% | 1 |
Oxygen | 0% | 50% | 0% | 50% | 0% | 2 |
B12 Supplements | 13% | 30% | 3% | 47% | 7% | 30 |
Eat More Red Meat | 2% | 38% | 2% | 56% | 2% | 52 |
Eat Iron-Rich Foods - Beans, Dark Leafy Greens, Dried Fruit, Nuts and Seeds | 6% | 33% | 4% | 56% | 1% | 70 |
Diet Changes | 8% | 27% | 4% | 58% | 4% | 52 |
Omega 3 Malt Ext | 0% | 38% | 13% | 50% | 0% | 8 |
Drink Red Wine | 9% | 0% | 9% | 55% | 27% | 11 |
Outcomes
Below is the degree of change seen after Anemia is higher than average.

Predictors
Below is the change in Anemia seen after the predictor is higher than average.

Outcomes Label
Outcomes
of
Below is the change in the listed outcome after
is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Predictors Label
Predictors
of
Below is the change in after the listed predictor is higher than average.
(Math.abs(a['change']) < Math.abs(b['change'])) ? 1 : -1)" title="Click to put the results with the largest observed change at the top">
Sort by Effect Size
(a['number_of_days'] < b['number_of_days']) ? 1 : -1)" title="Click to put the results with the most supporting data points at the top.">
Sort by Confidence
Anemia Info
Property | Value |
---|---|
Variable Name | Anemia |
Aggregation Method | MEAN |
Analysis Performed At | 2020-03-02 |
Duration of Action | 24 hours |
Maximum Allowed Value | 5 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Aggregate Predictors | 0 |
Number of Aggregate Outcomes | 0 |
Number of Measurements | 0 |
Number of Measurements (including those generated by tagged, joined, or child variables) | 0 |
Public | true |
Onset Delay | 0 seconds |
Unit | 1 to 5 Rating |
User Variables | 0 |
Variable Category | Symptoms |
Variable ID | 86778 |